Your Molds are designed using world Class software such as CAD/CAM/CAE.
Our advanced State-of-Art Machines and Inspection Equipment along with our expert technicians guarantees your molds are made to your specifications, so they can produce high quality parts, shot-after-shot. For industries such as:
● Automotive
● Home Appliances
● Industrial
● Medical
● Aerospace.
Linsheng is a World-class mold company and we guarantee our service to our customers.
Our advanced State-of-Art Machines and Inspection Equipment along with our expert technicians guarantees your molds are made to your specifications, so they can produce high quality parts, shot-after-shot. For industries such as:
● Automotive
● Home Appliances
● Industrial
● Medical
● Aerospace.
Linsheng is a World-class mold company and we guarantee our service to our customers.
“Step by Step, we give 110%, no excuses, whatever it takes!”
EQUIPMENT LIST
Machinery List for Injection Mold Making
| TEM | NAME | TYPE | WORK ENVELOPE | QTY | PRODECING AREA |
| 1 | Deep Hole Drilling Machine | DHD-1320 | ×.130010001350 | 1 | Taiwan |
| 2 | CNC Machine | T-8 | 800*500*550 | 1 | Taiwan |
| T-10 | 1000*600*600 | 1 | Taiwan | ||
| T-18 | 1800*900*680 | 1 | Taiwan | ||
| PMV-1060 | 1000*600*600 | 1 | Taiwan | ||
| VMC-850 | 850*600*600 | 1 | Taiwan | ||
| JTCK500 | 500x400x230 | 1 | Taiwan | ||
| PMD-600 | 600*600*600 | 1 | Taiwan | ||
| MV-1580 | 1500*800*700 | 1 | Taiwan | ||
| 3 | High Speed CNC Machina | 650C | 500*600*220 | 2 | Taiwan |
| NVD5000 | 1000*550*500 | 1 | Japan | ||
| 4 | EDM | 450A | 450*350*200(Z1250) | 4 | Taiwan |
| 450B | 450*350*200(Z1250) | 2 | Taiwan | ||
| 750A | 450*350*200(Z1300) | 1 | Taiwan | ||
| 1060D | 1000*600*450 | 1 | Taiwan | ||
| NZC-450 | 600*450*400 | 1 | Taiwan | ||
| HE130B | Dual-Head | 1 | China | ||
| 5 | Mirror EDM | AM30lS+LC1 | 400*300*250 | 5 | Japan |
| AM30lS+LN1WE240 | 400*300*250 | 1 | Japan | ||
| AD30LS+LN1 | 895*584*283 | 1 | Japan | ||
| 6 | Milling Machine | CREATE-4S | 900*395*390 | 5 | China |
| 7 | Drilling Machine | Z3050*16/1 | 1600*1220 | 1 | China |
| 8 | NC Cutting Machine | DK7732 | 320*400 | 1 | China |
| DK7750 | 500*630 | 1 | China | ||
| DK7740 | 400*500 | 1 | China | ||
| DK77-63 | 630*800 | 1 | China | ||
| 9 | WEDM-LS | AG400 | 400*280*250 | 1 | Japan |
| AQ400LS | 500*400*300 | 3 | Japan | ||
| 10 | Press Spotting Mahcine | LS10 | 1600*1200 | 1 | HongKong |
| 11 | Grinding Machine | DY0618S | 485*180*400 | 5 | China |
| JOINT-618M | 470*170*390 | 2 | Taiwan | ||
| MIRCO | 400*320*320 | 2 | Taiwan | ||
| SGM-450 | 365*175*280 | 2 | China | ||
| HF-614 | 375*160*380 | 1 | Taiwan | ||
| DY-4080AS | 900*450*600 | 1 | China | ||
| 12 | Injection Machine | DHD-1320 | 180*520 | 1 | China |
| NPC320 | 250-720 | 1 | China | ||
| NU260SM | 260T | 1 | Taiwan | ||
| NU120SM | 120T | 1 | Taiwan | ||
| 13 | High Speed Injection Machine | SE50S | 50T | 1 | Japan |
| 14 | Travelling Crone | LD Type | 5T | 4 | China |
| LD Type | 10T | 1 | China | ||
| LD Type | 3T | 1 | China | ||
| 15 | Automat ic Tapping Machine | HD902-1400 | M16 | 1 | Taiwan |
| 16 | Lathe | C6132A/1000 | 1 | China | |
| 17 | CMM | Mracle NC685 | NC685 600*00*500 | 1 | U.S.A |
| 18 | Vision Measuring Machine | XVM-4030 | 400*300 | 1 | Taiwan |
| 19 | 2D Projector | WVMS-3020G | 1 | China | |
| 20 | Portable Hadmess Tester | HR-150A | HRC(17.1- 59) | 1 | China |
| 21 | Height Gauge | 0-400MM | 1 | China | |
| 22 | Caliper | 0-100MM | 1Set | China | |
| 23 | Gauge Block | 0.5-MM | 1Set | China | |
| 24 | Pin Gauge | 0-9MM | 1Set | China |
